| 19.8 | Average age of first sex in India |
| 16.9 | Average age of first sex in the United States |
| 3 | Average number of sexual partners people in India have had |
| 12.1 | Average number of sexual partners people in Norway have had |
| 73 | Percentage of Norwegians who have had unprotected sex |
| 21 | Percentage of Norwegians who have had a sexually transmitted infection |
| 50 | Percentage of Americans who have had a one-night stand |
| 113 | Average number of times an American has sex annually |
| 45 | Average number of times a Japanese person has sex annually |
| 6 | Percentage of Japanese who have participated in a threesome |
| 28 | Percentage of Australians who have participated in a threesome |
| 23 | Percentage of Britons who have had sex in an alleyway |
| 70 | Percentage of Americans who have had sex in a car |
Statistics drawn from the 2005 Durex Global Sex Survey